Open data · CSV
Wedding Vendor Data by State
Every number on ido.broker comes from this table. Download it, reuse it with credit, and check our method on the About page.
How Many Wedding Vendors Are There in the U.S.?
OpenStreetMap maps at least 17,152 U.S. wedding venues and vendors that we could classify: 6,124 venues, 5,249 florists, 1,684 photographers, 1,501 cakes & bakeries and more. The map is incomplete, so real totals are higher; California has the most mapped vendors.
Download Counts by State (CSV) Download All Vendors (CSV)
| State | All | Venues | Photographers | Florists | Caterers | Cakes & Bakeries | Bridal & Formalwear |
|---|---|---|---|---|---|---|---|
| California | 1822 | 473 | 168 | 647 | 146 | 213 | 134 |
| New York | 1225 | 343 | 91 | 457 | 173 | 74 | 78 |
| Texas | 1214 | 559 | 88 | 259 | 68 | 143 | 84 |
| Pennsylvania | 867 | 287 | 77 | 301 | 71 | 51 | 76 |
| Ohio | 721 | 300 | 81 | 207 | 36 | 50 | 48 |
| Washington | 673 | 241 | 70 | 204 | 57 | 53 | 42 |
| Illinois | 635 | 282 | 46 | 164 | 28 | 71 | 39 |
| North Carolina | 585 | 229 | 43 | 186 | 30 | 55 | 42 |
| Michigan | 574 | 233 | 66 | 177 | 23 | 31 | 44 |
| Florida | 519 | 132 | 63 | 171 | 33 | 69 | 45 |
| Virginia | 519 | 133 | 58 | 178 | 39 | 60 | 42 |
| New Jersey | 510 | 132 | 66 | 161 | 60 | 41 | 46 |
| Georgia | 454 | 209 | 30 | 112 | 28 | 45 | 24 |
| South Carolina | 412 | 173 | 54 | 97 | 22 | 33 | 28 |
| Wisconsin | 391 | 173 | 52 | 104 | 16 | 20 | 25 |
| Colorado | 381 | 116 | 53 | 106 | 45 | 32 | 23 |
| Arizona | 378 | 123 | 56 | 93 | 30 | 33 | 33 |
| Missouri | 365 | 172 | 50 | 91 | 5 | 30 | 18 |
| Minnesota | 350 | 140 | 32 | 111 | 17 | 21 | 24 |
| Indiana | 348 | 149 | 32 | 93 | 26 | 29 | 20 |
| Massachusetts | 315 | 67 | 40 | 134 | 19 | 32 | 16 |
| Oregon | 315 | 104 | 23 | 96 | 41 | 27 | 23 |
| Maryland | 302 | 82 | 22 | 95 | 31 | 41 | 30 |
| Tennessee | 270 | 118 | 24 | 66 | 25 | 25 | 14 |
| Utah | 242 | 94 | 18 | 63 | 16 | 26 | 26 |
| Iowa | 226 | 79 | 30 | 66 | 13 | 17 | 21 |
| Oklahoma | 193 | 101 | 6 | 64 | 8 | 11 | 3 |
| Louisiana | 169 | 75 | 13 | 38 | 10 | 15 | 17 |
| Alabama | 168 | 80 | 16 | 42 | 3 | 10 | 17 |
| Connecticut | 159 | 40 | 13 | 59 | 18 | 13 | 13 |
| Kentucky | 154 | 54 | 13 | 55 | 13 | 9 | 11 |
| Kansas | 148 | 60 | 17 | 45 | 4 | 15 | 8 |
| Arkansas | 145 | 48 | 20 | 48 | 10 | 13 | 8 |
| Idaho | 128 | 53 | 19 | 29 | 8 | 6 | 10 |
| New Mexico | 125 | 67 | 8 | 32 | 6 | 8 | 4 |
| Nevada | 116 | 53 | 6 | 36 | 3 | 11 | 6 |
| New Hampshire | 116 | 32 | 14 | 48 | 5 | 11 | 8 |
| Montana | 107 | 36 | 13 | 31 | 9 | 6 | 10 |
| Maine | 101 | 50 | 7 | 32 | 6 | 5 | 3 |
| Nebraska | 98 | 45 | 7 | 30 | 4 | 5 | 7 |
| West Virginia | 84 | 24 | 11 | 34 | 4 | 6 | 7 |
| South Dakota | 76 | 25 | 14 | 25 | 5 | 3 | 3 |
| Hawaii | 75 | 23 | 12 | 25 | 9 | 4 | 0 |
| Mississippi | 75 | 21 | 5 | 29 | 6 | 7 | 6 |
| District of Columbia | 50 | 15 | 6 | 17 | 9 | 1 | 2 |
| Puerto Rico | 48 | 14 | 3 | 20 | 2 | 8 | 1 |
| Vermont | 45 | 11 | 6 | 18 | 5 | 4 | 2 |
| North Dakota | 41 | 19 | 5 | 12 | 3 | 3 | 0 |
| Rhode Island | 37 | 9 | 5 | 11 | 3 | 3 | 6 |
| Delaware | 33 | 12 | 4 | 10 | 2 | 1 | 4 |
| Alaska | 24 | 8 | 3 | 10 | 2 | 1 | 0 |
| Wyoming | 24 | 6 | 5 | 10 | 1 | 0 | 2 |
About This Data
- Source: OpenStreetMap, © OpenStreetMap contributors, Open Database License (ODbL). If you republish it, credit OpenStreetMap and share derived databases under the same license.
- What counts: places tagged as event venues, florists, photographers, caterers, pastry and bridal shops, plus businesses whose names clearly say wedding, bridal, banquet, catering, cakes and similar. Churches, funeral chapels, chain restaurants and unrelated shops are filtered out. A business can belong to more than one type.
- Limits: volunteers map some areas far better than others, so low counts can mean "not mapped yet", not "no vendors". We do not add or edit businesses ourselves.
- Snapshot: November 16, 2026; next refresh planned for January 2027.